OFSG614-2VDU
4GE Ethernet ports with Wifi(2.4G+5G) 2*VOIP dual mode ONU Description:
OFSG614-2VDU is GPON ONU terminal devices. It is designed for meeting the triple-play service needs of fixed network operators or cable operators, and widely used in FTTx, video surveillance and other requirements. It is based on mature GPON technology, and has high ratio of performance to price, stable, cost-effective, high reliability, easy management, configuration flexibility and good quality of service (QoS) guarantees. It is fully compliant with GPON technical regulations such as ITU-T G.984.x, IEEE802.3ah requirement.
Basic Characteristics
Tech parameters | description |
Up-link interface | 1 GPON interface,SC single mode single fiber RX 2.488 Gbits/s rate and TX 1.244 Gbits/s(GPON), RX 1.244 Gbits/s rate and TX 1.244 Gbits/s(EPON) rate Fiber type:SC/UPC Optical power:0~4 dBm Sensitivity:-28 dBm safety: ONU authentication mechanism |
Wavelength(nm) | TX 1310nm,RX 1490nm |
Fiber connector | SC/UPC connector |
Down-link data interface | 4*10/100/1000M auto-negotiation Ethernet interface, RJ45 interface |
Indicator LED | 13 pcs |
DC supply interface | input+12V 1.5A |
Power | ≤8W |
Operating temperature | -5~+55℃ |
Humidity | 10~85%(non-condensation) |
Storage temperature | -30~+70℃ |
Dimension(MM) | 175*117*35mm(mainframe) |
Weight | 0.45Kg(mainframe) |
WIFI characteristics
Tech features | description |
antenna | 2T2R Mode 5DBI Gain ,Frequency:2.4G、5.8G |
standard | IEEE 802.11 ac/b/g/n |
rate | 2.4GHz Frequency:IEEE 802.11b :11/5.5/2/1M(Auto) IEEE 802.11g:54/48/36/24/18/12/9/6(Auto) IEEE 802.11n:270/243/216/162/108/81/54/27Mbps,up to 300Mbps 5GHz Frequency: IEEE 802.11n:Highest transmission speed up to 300Mbps IEEE 802.11ac :Highest transmission speed up to 867Mbps |
encryption methods | WFA、WPA、WPA2、WAPI |
VOIP Technical feature
Power Monitoring and Power Fault Detection | The GPON ONU monitoring functions are used to continuously protect against excessive power conditions |
Thermal Overload Shutdown | If the die temperature exceeds the maximum junction temperature threshold, the device will shut itself down |
Tech features | description |
Voltage and Current Monitoring | The GPON ONU continuously monitors the TIP, RING, and battery voltages and currents via an on-chip Monitor ADC |
Definition of indicator LED
symbol | color | meaning |
PWR | green | ON:successfully connect with power OFF:fail to connect with power |
PON | green | ON:ONU port Link link correctly Flicker: PON registering OFF:ONU ports link link faulty |
LAN | green | ON: Link up correctly Flicker: data is transmitting OFF: link down faulty |
FXS | green | ON: Register success OFF:Register fail |
WLAN | green | ON: WIFI is running OFF:WIFI startup fail |
LOS | red | Flicker: fail to connect with PON port OFF: detected fiber to input |
USB | green | ON:successfully connect with USB OFF:fail to connect with USB |
l Plug and play, features auto-detecting, auto-configuration, and auto firmware upgrade, etc.
l Completely compatible with GPON international standard IEEE802.3ah/802.3-2005
l Support China Telecom GPON CTC3.1 standard and expand OAM
l Support triple churning encryption request
l Support DBA reporting mechanism request
l Support OAM (Link, Test, Loop back)maintenance function defined IEEE802.3ah
l Support the remote upgrade and download
l Support status detection and fault report
l Support to save configured parameters if power down
l Support to configure the work mode at the user port
l Support MDI-MDIX automatic-detection at the user port.
l Support data encryption and decryption
l Support access authentication based on serial number
l Support access authentication based on MAC address
l Support 802.1Q VLAN
l Support rich QinQ VLAN functions and IGMP Snooping
l Support traffic rule to modify the related priority.
l Support IEEE802.11ac 2T2R WiFi function
l Support to restore the factory settings
l Support the remote reset and reboot
l Support dying gasp outage alarm
l Fully compatibility with OLT based on Broadcom/PMC/Cortina chipset.
Physical Pic Reference :
![OFSG614-2VDU OFSG614-2VDU]()
Solutions:
![OFSG614-2VDU OFSG614-2VDU]()
Ordering Information:
Product name | Product description |
OFSG614-2VDU | 1*GPON(1490nm Rx,1310nm Tx,20Km,SC),4*10/100/1000Base-T, WIFI,2*VOIP,USB, 12V Power supply |